Please verify reCAPTCHA. We use reCAPTCHA to protect from spam and abuse.
Please verify reCAPTCHA. We use reCAPTCHA to protect from spam and abuse.
| Style | Halo Pendants |
|---|---|
| Shapes | Heart |
| Gram | 0.1 |
| Carat Range | 0.20-0.30, 0.33-0.49, 0.50-0.60, 0.61-0.79, 0.80-1.00, 1.25-1.75, 2.00-2.40, 2.50-2.60, 2.60-2.70, 3.00-3.99, 4.00-4.99 |
| Carats | 100 |
| 1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
|---|---|---|---|---|---|
| Price | |||||
| Value | |||||
| Quality |
Please verify reCAPTCHA. We use reCAPTCHA to protects from spam and abuse.